Comment to 'Dolphin Migration Errors'
  • the bx_videos_entries table

    DESCRIBE bx_videos_entries;
    

    sow me this structure:

    | Field             | Type                                          | Null | Key | Default  | Extra          |
    |-------------------|-----------------------------------------------|------|-----|----------|----------------|
    | id                | int(10) unsigned                              | NO   | PRI | NULL     | auto_increment |
    | author            | int(10) unsigned                              | NO   |     | 0        |                |
    | added             | int(11)                                       | NO   |     | 0        |                |
    | changed           | int(11)                                       | NO   |     | 0        |                |
    | thumb             | int(11)                                       | NO   |     | 0        |                |
    | poster            | int(11)                                       | NO   |     | 0        |                |
    | video_source      | enum('upload','embed')                        | NO   |     | upload   |                |
    | video             | int(11)                                       | NO   |     | 0        |                |
    | video_embed       | text                                          | YES  |     | NULL     |                |
    | video_embed_data  | text                                          | YES  |     | NULL     |                |
    | title             | varchar(255)                                  | NO   | MUL | NULL     |                |
    | cat               | int(11)                                       | NO   |     | NULL     |                |
    | multicat          | text                                          | NO   |     | NULL     |                |
    | text              | text                                          | NO   |     | NULL     |                |
    | duration          | int(11)                                       | NO   |     | NULL     |                |
    | labels            | text                                          | NO   |     | NULL     |                |
    | location          | text                                          | NO   |     | NULL     |                |
    | views             | int(11)                                       | NO   |     | 0        |                |
    | rate              | float                                         | NO   |     | 0        |                |
    | votes             | int(11)                                       | NO   |     | 0        |                |
    | srate             | float                                         | NO   |     | 0        |                |
    | svotes            | int(11)                                       | NO   |     | 0        |                |
    | rrate             | float                                         | NO   |     | 0        |                |
    | rvotes            | int(11)                                       | NO   |     | 0        |                |
    | score             | int(11)                                       | NO   |     | 0        |                |
    | sc_up             | int(11)                                       | NO   |     | 0        |                |
    | sc_down           | int(11)                                       | NO   |     | 0        |                |
    | favorites         | int(11)                                       | NO   |     | 0        |                |
    | comments          | int(11)                                       | NO   |     | 0        |                |
    | reports           | int(11)                                       | NO   |     | 0        |                |
    | featured          | int(11)                                       | NO   |     | 0        |                |
    | cf                | int(11)                                       | NO   |     | 1        |                |
    | allow_view_to     | varchar(16)                                   | NO   |     | 3        |                |
    | status            | enum('active','awaiting','failed','hidden')   | NO   |     | active   |                |
    | status_admin      | enum('active','hidden','pending')             | NO   |     | active   |                |
    
    
    

    and the ray video files

    DESCRIBE RayVideoFiles;
    

    show me this structure so the description field exists the difference between the title and description fields is that one has a null key, the other does not. so is the database from UNA the some diference the problem is in the UNA video description the field name is text not description as in the original code // $aValue['Description'], //ORIGINAL CODE I think there is a mistake here because this field does not actually exist, or maybe I don't understand well, you should know better than me how UNA works. So the transfer for description need to be            $aValue['text'] as it is in the UNA database in line 110 https://github.com/unacms/una/edit/master/modules/boonex/dolphin_migration/classes/BxDolMVideos.php to make sense or to rename the field from UNA video from the text in Description as it was in ray video, or video description it seems more logical to me.

    | Field          | Type                                                       | Null | Key | Default    | Extra          |
    |----------------|------------------------------------------------------------|------|-----|------------|----------------|
    | ID             | int(11)                                                    | NO   | PRI | NULL       | auto_increment |
    | Categories     | text                                                       | NO   | MUL | NULL       |                |
    | Title          | varchar(255)                                               | NO   | MUL | NULL       |                |
    | Uri            | varchar(255)                                               | NO   | UNI | NULL       |                |
    | Tags           | text                                                       | NO   | MUL | NULL       |                |
    | Description    | text                                                       | NO   |     | NULL       |                |
    | Time           | int(11)                                                    | NO   |     | 0          |                |
    | Date           | int(20)                                                    | NO   |     | 0          |                |
    | Owner          | varchar(64)                                                | NO   | MUL | NULL       |                |
    | Views          | int(12)                                                    | YES  |     | 0          |                |
    | Rate           | float                                                      | NO   |     | NULL       |                |
    | RateCount      | int(11)                                                    | NO   |     | NULL       |                |
    | CommentsCount  | int(11)                                                    | NO   |     | NULL       |                |
    | Featured       | tinyint(4)                                                 | NO   |     | NULL       |                |
    | Status         | enum('approved','disapproved','pending','processing','failed') | NO   |     | pending    |                |
    | Source         | varchar(20)                                                | NO   |     | NULL       |                |
    | Video          | varchar(32)                                                | NO   |     | NULL       |                |